All aboard!
Tickets to ride the Paradise & Pacific Railroad or Charros Carousel are $3.00 each. Tickets are available at Stillman Station, the park’s headquarters. Discount ticket packs and “all day” wristbands are also available.
Train and Carousel Schedule
Month | Weekdays | Weekends |
January | 9:00 a.m. - 5:00 p.m. | 9:00 a.m. - 5:00 p.m. |
February | 9:00 a.m. - 6:00 p.m. | 9:00 a.m. - 6:00 p.m. |
March | 9:00 a.m. - 6:30 p.m. | 9:00 a.m. - 6:30 p.m. |
April | 9:00 a.m. - 7:00 p.m. | 9:00 a.m. - 7:00 p.m. |
May | 9:00 a.m. - 1:00 p.m. | 9:00 a.m. - 7:00 p.m. |
June | 8:00 a.m. - 1:00 p.m. | 8:00 a.m. - 5:00 p.m. |
July | 8:00 a.m. - 1:00 p.m. | 8:00 a.m. - 5:00 p.m. |
August | 8:00 a.m. - 1:00 p.m. | 8:00 a.m. - 5:00 p.m. |
September | 9:00 a.m. - 1:00 p.m. | 9:00 a.m. - 6:00 p.m. |
October | 9:00 a.m. - 6:00 p.m. | 9:00 a.m. - 6:00 p.m. |
November | 9:00 a.m. - 5:00 p.m. | 9:00 a.m. - 5:00 p.m. |
December | 9:00 a.m. - 5:00 p.m. | 9:00 a.m. - 5:00 p.m. |
Model Railroad Building Schedule
Month | Weekdays | Weekends |
January | Closed | Closed |
February | Closed | Closed |
March | Closed | Closed |
April | Closed | Closed |
May | Closed | Closed |
June | Closed | Closed |
July | Closed | Closed |
August | Closed | Closed |
September | Closed | Closed |
October | Closed | Closed |
November | Closed | Closed |
December | Closed | Closed |
Historical Railroad Museum Schedule
Month | Hours of Operation |
October - May | Closed until further notice |
June - September | Closed |
For a map of the park, please click here.